Kingspec KSD-PA18.1-128MJ 128GB 1.8 inch IDE (MLC)
| Item | Model | KSD-PA18.1-XXXMJ | ||||
| General | Form factor | 1.8″ | ||||
| interface | IDE44Pin(ATA7) | |||||
| Performance | Capacity(GB) | 8GB | 16GB | 32GB | 64GB | 128GB |
| Sustained Read | 74MB/S | 74MB/S | 74MB/S | 74MB/S | 74MB/S | |
| Sustained Write | 49MB/S | 49MB/S | 49MB/S | 49MB/S | 49MB/S | |
| Random IOPS | 5 031 | |||||
| Average Access time | 0.2ms | |||||
| Storage Media | NAND Flash | MLC-NAND Flash | ||||
| Power Consumption | input Voltage | 3.3V or 5V 5% | ||||
| Idle | 0.5W | |||||
| Active | 1.25W | |||||
| Reliability& Endurance | Write endurance | 80years@10GBytes write and erase per day at 128GB | ||||
| Read endurance | unlimited | |||||
| Wear-Leveling Algorithm | Dynamic and static wear-leveling | |||||
| Data Retention | 10years at 25ºC | |||||
| MTBF | 1 000 000hours | |||||
| ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |||||
| Bad Block Management | Auto Bad Block Management in system | |||||
| Environment | Operating Temperature | 0~70ºC | ||||
| Non-operating Temperature | -40~85ºC | |||||
| Shock | 2 000G(@0.3ms half sine wave) | |||||
| Vibration | 20G(40-2000HZ) | |||||
| Humidity | 5-95% | |||||
| Warranty | 2years | |||||
| Available unit | Available NO EOL | |||||
| Testing Platform | AMD Athlon 64 3000+ 1.8GHz DDR2 PC2-5300 512MB2pcs double channel. RAM NVIDIA nForce520 chipset Microsoft Windows XP Professional SP3 | |||||
| Testing Software | HDBench3.4.0.3 IOMeter 2006.07.27 | |||||
| Physical Dimensions & Weight |
Height(mm) | 6.5 0.25 | ||||
| Width(mm) | 60 0.25 | |||||
| Length(mm) | 70 0.25 | |||||
| Weight(g) | 70 | |||||